XLX Multiprotocol Gateway Reflector
XLX346 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    364 days 03:33:40
18:37
Local Time
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF346AL *346A XRF346AL B346A DCS346AL D346A 4001 10
B Regional 0 REF346BL *346B XRF346BL B346B DCS346BL D346B 4002 11
C National 0 REF346CL *346C XRF346CL B346C DCS346CL D346C 4003 12
D - 0 REF346DL *346D XRF346DL B346D DCS346DL D346D 4004 13
E Echo Test 0 REF346EL *34605 XRF346EL B34605 DCS346EL D34605 4005 14
F Freedom 0 REF346FL *34606 XRF346FL B34606 DCS346FL D34606 4006 15
G - 0 REF346GL *34607 XRF346GL B34607 DCS346GL D34607 4007 16
H - 0 REF346HL *34608 XRF346HL B34608 DCS346HL D34608 4008 17
I - 0 REF346IL *34609 XRF346IL B34609 DCS346IL D34609 4009 18
J - 0 REF346JL *34610 XRF346JL B34610 DCS346JL D34610 4010 19
K - 0 REF346KL *34611 XRF346KL B34611 DCS346KL D34611 4011 20
L - 0 REF346LL *34612 XRF346LL B34612 DCS346LL D34612 4012 21
M - 0 REF346ML *34613 XRF346ML B34613 DCS346ML D34613 4013 22
N - 0 REF346NL *34614 XRF346NL B34614 DCS346NL D34614 4014 23
O - 0 REF346OL *34615 XRF346OL B34615 DCS346OL D34615 4015 24
P Peanut 1 REF346PL *34616 XRF346PL B34616 DCS346PL D34616 4016 25
Q - 0 REF346QL *34617 XRF346QL B34617 DCS346QL D34617 4017 26
R - 0 REF346RL *34618 XRF346RL B34618 DCS346RL D34618 4018 27
S - 0 REF346SL *34619 XRF346SL B34619 DCS346SL D34619 4019 28
T - 0 REF346TL *34620 XRF346TL B34620 DCS346TL D34620 4020 29
U - 0 REF346UL *34621 XRF346UL B34621 DCS346UL D34621 4021 30
V - 0 REF346VL *34622 XRF346VL B34622 DCS346VL D34622 4022 31
W - 0 REF346WL *34623 XRF346WL B34623 DCS346WL D34623 4023 32
X - 0 REF346XL *34624 XRF346XL B34624 DCS346XL D34624 4024 33
Y - 0 REF346YL *34625 XRF346YL B34625 DCS346YL D34625 4025 34
Z - 0 REF346ZL *34626 XRF346ZL B34626 DCS346ZL D34626 4026 35
JQ1ZTN@gmail.com